Examples
Seven example packages
Each package validates clean against the reference validator. Each page below lists the components, fields, interfaces, acceptance criteria and results read out of the file itself.
Package index
Component class, what the package demonstrates, and the file.
| Package | Component kind | Demonstrates | Size | Download |
|---|---|---|---|---|
| muscle-strip-designed | contractile_tissue | An as-designed package. Design document only, no results document. | 2606 B | .wwd |
| muscle-strip-asbuilt | contractile_tissue | An as-built package. Measured results linked to criterion identifiers, a yield statement and a provenance graph. | 4231 B | .wwd |
| muscle-strip-highstiff | contractile_tissue | The same component at a different control value. Matrix stiffness 20 kPa instead of 12 kPa, with the process criterion moved to match. | 3976 B | .wwd |
| graded-strip | contractile_tissue | A spatially varying control field. Matrix stiffness backed by a mesh attribute in a delegated VTU part. | 3257 B | .wwd |
| bioprinted-strip | contractile_tissue | Delegation to a print job. Authoritative geometry and the nozzle temperature sit in an embedded 3MF part carried with role opaque. | 3719 B | .wwd |
| simulated-strip | contractile_tissue | Simulation carried alongside measurement. One model, one run, two simulated results, kept separate from the measured results. | 4929 B | .wwd |
| neurontile-asbuilt | neural_culture | A non-printed component class. Neural culture on an electrode array, electrical and optical interfaces, two populations, a larger provenance graph. | 4375 B | .wwd |
Package contents
Entry count, and whether a results document is present.
| Package | ZIP entries | Results document | Component |
|---|---|---|---|
| muscle-strip-designed | 3 | absent | Aligned contractile muscle strip |
| muscle-strip-asbuilt | 5 | present | Aligned contractile muscle strip |
| muscle-strip-highstiff | 4 | present | Aligned contractile muscle strip |
| graded-strip | 4 | absent | Stiffness-graded muscle strip |
| bioprinted-strip | 4 | absent | Bioprinted aligned muscle strip |
| simulated-strip | 4 | present | Aligned contractile muscle strip |
| neurontile-asbuilt | 4 | present | NeuronTile, MEA-ready cortical culture |
As-built is not a flag. A package is as-built when a results document is present and its measured results reference criterion identifiers in the design document.
- The .wwd file format reference.
- The 0.1 draft, section by section.
- The Core registries: properties, assays and closed vocabularies.
- Validate a package in the browser.